Weekend Open House Guide: Carpinteria to Goleta
Saturday, March 14 & Sunday, March 15, 2026
Explore this weekend’s featured open houses across the South Coast. From coastal retreats to hillside estates, here is the current schedule for Southern Santa Barbara County.
Carpinteria
- 5910 Via Real APT 1 | Sat 10:00 AM – 1:00 PM | $599,000
- 5945 Hickory St APT 4 | Sat 10:00 AM – 12:00 PM | $675,000
- 3375 Foothill Rd Unit 1132 | Sat 1:00 PM – 4:00 PM | $999,000
- 1230 Franciscan Ct Unit 7 | Sun 1:00 PM – 3:00 PM | $899,000
- 1994 Paquita Dr | Sun 1:00 PM – 3:00 PM | $3,485,000
Montecito
- 1090 Toro Canyon Rd | Sat 12:00 PM – 2:00 PM | $3,999,000
- 14 Chase Dr | Sat 1:00 PM – 3:00 PM | $3,350,000
- 31 Cedar Ln | Sat 1:00 PM – 3:00 PM | $3,595,000
- 1493 Sycamore Canyon Rd | Sat 1:00 PM – 4:00 PM | $8,250,000
- 1071 E Mountain Dr | Sun 1:00 PM – 3:00 PM | $7,598,000
Santa Barbara
- 218 Santa Barbara St Unit D | Sat 12:00 PM – 4:00 PM | $1,575,000
- 3716 Manderina Ct | Sat 12:00 PM – 2:00 PM | $1,995,000
- 521 W Montecito St APT 1 | Sat 1:00 PM – 3:00 PM | $829,500
- 939 Las Palmas Dr | Sat 1:00 PM – 4:00 PM | $5,095,000
- 1413 Shoreline Dr | Sat 1:00 PM – 4:00 PM | $4,095,000
- 1720 Mission Ridge Rd | Sat 1:00 PM – 4:00 PM | $3,495,000
- 312 Salida Del Sol | Sun 1:00 PM – 4:00 PM | $2,595,000
- 849 Alameda Padre Serra | Sun 1:00 PM – 4:00 PM | $2,995,000
- 905 Laguna St | Sun 1:00 PM – 3:00 PM | $3,895,000
Goleta
- 114 Walnut Ln | Sat 1:00 PM – 4:00 PM | $1,350,000
- 112 Santa Ana Ave | Sat 12:00 PM – 3:00 PM | $1,675,000
- 430 Harvard Ln | Sat 11:00 AM – 2:00 PM | $1,765,000
- 65 Lassen Dr | Sun 1:00 PM – 3:00 PM | $1,379,000
- 908 Via Los Padres | Sun 1:00 PM – 3:00 PM | $3,995,000
- 1367 Via Veneto | Sun 1:00 PM – 4:00 PM | $5,750,000
Resources & Credits: Zillow, Redfin, The Santa Barbara Independent, and the Montecito Journal.


Leave a Reply