Santa Barbara Open Houses
Please note: Times and availability are subject to change by the listing agents. It is always a good idea to verify on the MLS or with a local agent before heading out.
| Address | Day | Time | Price | Details |
|---|---|---|---|---|
| 1312 Shoreline Dr | Sat | 2:00 PM – 5:15 PM | $7,650,000 | 4BR/3BA |
| 636 Litchfield Ln | Sat | 1:00 PM – 4:00 PM | $4,299,900 | 4BR/3BA |
| 50 Rincon Vista Rd | Sat | 12:00 PM – 3:00 PM | $5,495,000 | 4BR/4BA |
| 430 Alameda Padre Serra | Sat | 12:00 PM – 3:00 PM | $3,750,000 | 3BR/4BA |
| 111 E Pedregosa St | Sat | 1:00 PM – 3:00 PM | $3,695,000 | 5BR/4BA |
| 323 E Arrellaga St | Sat | 1:00 PM – 3:00 PM | $1,895,000 | 3BR/2BA |
| 815 Garden St | Sat | 1:00 PM – 4:00 PM | $1,425,000 | 2BR/1BA |
| 1720 Mission Ridge Rd | Sun | 1:00 PM – 4:00 PM | $3,195,000 | 3BR/3BA |
| 1129 San Pascual St | Sun | 1:00 PM – 4:00 PM | $2,295,000 | Multi-family |
| 536 E Sola St | Sun | 2:00 PM – 4:00 PM | $2,150,000 | 2BR/2BA |
| Address | Day | Time | Price | Details |
|---|---|---|---|---|
| 820 Summit Rd | Sat | 12:00 PM – 2:00 PM | $5,195,000 | 2BR/3BA |
| 1032 Fairway Rd | Sat | 12:00 PM – 2:00 PM | $1,995,000 | 2BR/2BA (Condo) |
| 3978 Laguna Blanca Dr | Sun | 1:00 PM – 4:00 PM | $9,995,000 | 12BR/12BA (Hope Ranch) |
| 3980 Laguna Blanca Dr | Sun | 1:00 PM – 4:00 PM | $5,899,000 | 5BR/6BA (Hope Ranch) |
| Address | Day | Time | Price | Details |
|---|---|---|---|---|
| 3375 Foothill Rd #1123 | Sat | 11:00 AM – 2:00 PM | $1,295,000 | 2BR/2BA |
| 4880 Sandyland Rd #39 | Sun | 1:00 PM – 3:00 PM | $675,000 | 1BR/1BA (Condo) |
| 5750 Via Real #238 | Sat | 1:00 PM – 4:00 PM | $349,000 | 2BR/2BA (Rancho Granada) |
| Address | Day | Time | Price | Details |
|---|---|---|---|---|
| 1460 Twinridge Rd | Sat | 1:00 PM – 4:00 PM | $3,895,000 | 4BR/4BA (Noleta) |
| 655 Camino Campana | Sat | 1:00 PM – 4:00 PM | $1,450,000 | 4BR/2BA |
| 307 Northgate Dr #C | Sat | 12:00 PM – 2:00 PM | $715,000 | 2BR/2BA |
| 5058 Rocoso Way | Sun | 2:00 PM – 4:00 PM | $1,385,000 | 3BR/2BA |
| 5223 Kirk Dr | Sun | 1:00 PM – 3:30 PM | $1,529,000 | 3BR/3BA |
| 5140 San Lorenzo Dr | Sun | 2:30 PM – 4:30 PM | $1,395,000 | 3BR/2BA |
Are you looking for a specific property type, like a condo or a single-family home with a yard?
There's been a massive shift in the industry. As of early 2026, Compass has become a true…
Spring has officially arrived in South Santa Barbara County, and the March data suggests a…
NOT FOR THE COMEDICALLY CHALLENGED (Substitute whatever gender makes this work for you, or not) BTW…
As of late March 2026, the South Santa Barbara real estate market—stretching from the Carpinteria…
The Invisible Wall – Is “Housefishing” Breaking Real Estate? In the dating world, they call…
This is a stunning property! A 5,000-square-foot custom estate in Calabasas for the price of…